<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teresa Cunniff</title>

<link rel="stylesheet" href="http://www.teresacunniff.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
	<atom:link href="http://www.teresacunniff.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teresacunniff.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 16:17:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>David A. Lauer and Stephen Pentak. Design Basics. 9th ed. Emphasis, pp. 56-69</title>

<link rel="stylesheet" href="http://www.teresacunniff.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.teresacunniff.com/art-12-2d-concepts/david-a-lauer-and-stephen-pentak-design-basics-9th-ed-emphasis-pp-56-69/</link>
		<comments>http://www.teresacunniff.com/art-12-2d-concepts/david-a-lauer-and-stephen-pentak-design-basics-9th-ed-emphasis-pp-56-69/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:22:53 +0000</pubDate>
		<dc:creator>terryc</dc:creator>
				<category><![CDATA[Art 12: 2D Concepts]]></category>

		<guid isPermaLink="false">http://www.teresacunniff.com/?p=689</guid>
		<description><![CDATA[Please post comments here for David A. Lauer and Stephen Pentak. Design Basics. 9th ed. Emphasis, pp. 56-69]]></description>
			<content:encoded><![CDATA[<p>Please post comments here for <!-- @font-face {   font-family: "Calibri"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }a:link, span.MsoHyperlink { color: blue; text-decoration: underline; }a:visited, span.MsoHyperlinkFollowed { color: purple; text-decoration: underline; }.MsoChpDefault { font-size: 10pt; }div.WordSection1 { page: WordSection1; } --> David A. Lauer and Stephen Pentak. <em>Design Basics</em>. 9th ed.<a href="http://arth.sjsu.edu/courses/Foundation/PDF/4lauer_pentak56-69emphasis.pdf"> Emphasis, pp. 56-69</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teresacunniff.com/art-12-2d-concepts/david-a-lauer-and-stephen-pentak-design-basics-9th-ed-emphasis-pp-56-69/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>David Lauer &amp; Stephen Pentak. Design Basics. 9th ed. Rhythm, pp. 114-123</title>

<link rel="stylesheet" href="http://www.teresacunniff.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.teresacunniff.com/art-12-2d-concepts/david-lauer-stephen-pentak-design-basics-9th-ed-rhythm-pp-114-123/</link>
		<comments>http://www.teresacunniff.com/art-12-2d-concepts/david-lauer-stephen-pentak-design-basics-9th-ed-rhythm-pp-114-123/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:23:21 +0000</pubDate>
		<dc:creator>terryc</dc:creator>
				<category><![CDATA[Art 12: 2D Concepts]]></category>

		<guid isPermaLink="false">http://www.teresacunniff.com/?p=665</guid>
		<description><![CDATA[Please post comments here for David Lauer &#38; Stephen Pentak. Design Basics. 9th ed. Rhythm, pp. 114-123]]></description>
			<content:encoded><![CDATA[<p>Please post comments here for <!-- @font-face {   font-family: "Arial"; }@font-face {   font-family: "Arial"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }a:link, span.MsoHyperlink { color: blue; text-decoration: underline; }a:visited, span.MsoHyperlinkFollowed { color: purple; text-decoration: underline; }.MsoChpDefault { font-size: 10pt; }div.WordSection1 { page: WordSection1; } --> David Lauer &amp; Stephen Pentak. <em>Design Basics</em>. 9th ed. <a href="http://arth.sjsu.edu/courses/Foundation/PDF/3lauer_pentak114-123rhythm.pdf">Rhythm, pp. 114-123</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teresacunniff.com/art-12-2d-concepts/david-lauer-stephen-pentak-design-basics-9th-ed-rhythm-pp-114-123/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>David A. Lauer and Stephen Pentak. Design Basics. 9th ed Balance, pp. 90-107.</title>

<link rel="stylesheet" href="http://www.teresacunniff.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.teresacunniff.com/art-12-2d-concepts/david-a-lauer-and-stephen-pentak-design-basics-9th-ed-balance-balance-pp-90-107/</link>
		<comments>http://www.teresacunniff.com/art-12-2d-concepts/david-a-lauer-and-stephen-pentak-design-basics-9th-ed-balance-balance-pp-90-107/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:15:41 +0000</pubDate>
		<dc:creator>terryc</dc:creator>
				<category><![CDATA[Art 12: 2D Concepts]]></category>

		<guid isPermaLink="false">http://www.teresacunniff.com/?p=799</guid>
		<description><![CDATA[Please post comments here for: David A. Lauer and Stephen Pentak. Design Basics. 9th ed, Balance, pp. 90-107.]]></description>
			<content:encoded><![CDATA[<p>Please post comments here for:  David A. Lauer and Stephen Pentak. <em>Design Basics</em>. 9th ed, <!-- @font-face {   font-family: "Arial"; }@font-face {   font-family: "Times"; }@font-face {   font-family: "Times"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: Times; }.MsoChpDefault { font-size: 10pt; }div.WordSection1 { page: WordSection1; } --> <a href="http://arth.sjsu.edu/courses/Foundation/PDF/5lauer_pentak90-107balance.pdf">Balance, pp. 90-107</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teresacunniff.com/art-12-2d-concepts/david-a-lauer-and-stephen-pentak-design-basics-9th-ed-balance-balance-pp-90-107/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Assignment 1: Photographs of Lines</title>

<link rel="stylesheet" href="http://www.teresacunniff.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.teresacunniff.com/art-12-2d-concepts/assignment-1-photographs-of-lines-2/</link>
		<comments>http://www.teresacunniff.com/art-12-2d-concepts/assignment-1-photographs-of-lines-2/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 01:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art 12: 2D Concepts]]></category>

		<guid isPermaLink="false">http://www.teresacunniff.com/?p=785</guid>
		<description><![CDATA[Please post a link to your photographs here.]]></description>
			<content:encoded><![CDATA[<p>Please post a link to your photographs here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teresacunniff.com/art-12-2d-concepts/assignment-1-photographs-of-lines-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Becky Koenig. Color Workbook. Chapter 4. Color Interaction. Part 1: pp 72-85 &amp;  Part 2: pp 86-95</title>

<link rel="stylesheet" href="http://www.teresacunniff.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.teresacunniff.com/art-14-color-theory/becky-koenig-color-workbook-chapter-4-color-interaction-part-1-pp-72-85-part-2-pp-86-95/</link>
		<comments>http://www.teresacunniff.com/art-14-color-theory/becky-koenig-color-workbook-chapter-4-color-interaction-part-1-pp-72-85-part-2-pp-86-95/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:31:29 +0000</pubDate>
		<dc:creator>terryc</dc:creator>
				<category><![CDATA[Art 14: Color Theory]]></category>

		<guid isPermaLink="false">http://www.teresacunniff.com/?p=674</guid>
		<description><![CDATA[Please post comments here for: Becky Koenig. Color Workbook. Chapter 4. Color Interaction. Part 1: Pages 72-85 Part 2: Pages 86-95 Due Thursday, April 7.]]></description>
			<content:encoded><![CDATA[<p>Please post comments here for:</p>
<p>Becky Koenig. <em>Color Workbook</em>. Chapter 4. Color Interaction.</p>
<p><a href="http://arth.sjsu.edu/courses/Foundation/Art14/PDF%20Files/Koenig%20PT1.pdf">Part 1: Pages 72-85</a><br />
<a href="http://arth.sjsu.edu/courses/Foundation/Art14/PDF%20Files/Koenig%20PT2.pdf">Part 2: Pages 86-95</a></p>
<p>Due Thursday, April 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teresacunniff.com/art-14-color-theory/becky-koenig-color-workbook-chapter-4-color-interaction-part-1-pp-72-85-part-2-pp-86-95/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Becky Koenig. Color Workbook. Chapter 5. The Materials of Color, Part 1: pp 101-115 &amp; Part 2: pp 116-124</title>

<link rel="stylesheet" href="http://www.teresacunniff.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.teresacunniff.com/art-14-color-theory/becky-koenig-color-workbook-chapter-5-the-materials-of-color-part-1-pp-101-115-part-2-pp-116-124/</link>
		<comments>http://www.teresacunniff.com/art-14-color-theory/becky-koenig-color-workbook-chapter-5-the-materials-of-color-part-1-pp-101-115-part-2-pp-116-124/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:29:12 +0000</pubDate>
		<dc:creator>terryc</dc:creator>
				<category><![CDATA[Art 14: Color Theory]]></category>

		<guid isPermaLink="false">http://www.teresacunniff.com/?p=671</guid>
		<description><![CDATA[Please post comments here for Becky Koenig. Color Workbook. Chapter 5. The Materials of Color. Part 1: Pages 101-115 Part 2: Pages 116-124 Due Thursday, March 17.]]></description>
			<content:encoded><![CDATA[<p>Please post comments here for <!-- @font-face {   font-family: "Arial"; }@font-face {   font-family: "Cambria Math"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }.MsoChpDefault { font-size: 10pt; }div.WordSection1 { page: WordSection1; } --></p>
<p>Becky Koenig. <em>Color Workbook</em>. Chapter 5. The Materials of Color.</p>
<p><a href="http://arth.sjsu.edu/courses/Foundation/Art14/PDF%20Files/Koenig%20Ch5%20PT1.pdf">Part 1: Pages 101-115</a><br />
<a href="http://arth.sjsu.edu/courses/Foundation/Art14/PDF%20Files/Koenig%20Ch5%20PT2.pdf">Part 2: Pages 116-124</a><!-- @font-face {   font-family: "Arial"; }@font-face {   font-family: "Cambria Math"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }.MsoChpDefault { font-size: 10pt; }div.WordSection1 { page: WordSection1; } --></p>
<p>Due Thursday, March 17.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teresacunniff.com/art-14-color-theory/becky-koenig-color-workbook-chapter-5-the-materials-of-color-part-1-pp-101-115-part-2-pp-116-124/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Art 14: Color Harmonies Diptych</title>

<link rel="stylesheet" href="http://www.teresacunniff.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.teresacunniff.com/art-14-color-theory/art-14-color-harmonies-diptych/</link>
		<comments>http://www.teresacunniff.com/art-14-color-theory/art-14-color-harmonies-diptych/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 17:46:40 +0000</pubDate>
		<dc:creator>terryc</dc:creator>
				<category><![CDATA[Art 14: Color Theory]]></category>

		<guid isPermaLink="false">http://www.teresacunniff.com/?p=653</guid>
		<description><![CDATA[Please post a link to your photograph series here.]]></description>
			<content:encoded><![CDATA[<p>Please post a link to your photograph series here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teresacunniff.com/art-14-color-theory/art-14-color-harmonies-diptych/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Color Relationships Reading</title>

<link rel="stylesheet" href="http://www.teresacunniff.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.teresacunniff.com/art-14-color-theory/color-relationships-reading/</link>
		<comments>http://www.teresacunniff.com/art-14-color-theory/color-relationships-reading/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 00:35:19 +0000</pubDate>
		<dc:creator>terryc</dc:creator>
				<category><![CDATA[Art 14: Color Theory]]></category>

		<guid isPermaLink="false">http://www.teresacunniff.com/?p=644</guid>
		<description><![CDATA[Please add your comments for: 5. Charles Wallschlaeger. Basic Visual Concepts &#38; Principles. Color Systems &#38; Theories. Color Harmonies and Relationships 9. Pentak, Stephen and Richard Roth. Color Basics. Color Wheels and Schemes. Pages 16-25 and 66-73.]]></description>
			<content:encoded><![CDATA[<p>Please add your comments for:</p>
<p>5. Charles Wallschlaeger. <em>Basic Visual Concepts &amp; Principles</em>. Color Systems &amp; Theories. <a href="http://arth.sjsu.edu/courses/Foundation/Art14/PDF%20Files/Wallschlaeger%20PT5.pdf">Color Harmonies and  Relationships</a></p>
<p>9. Pentak, Stephen and Richard Roth. <em>Color Basics</em>. <a href="http://arth.sjsu.edu/courses/Foundation/PDF/1pentak_roth16-25wheels_schemes.pdf">Color Wheels and Schemes</a>. Pages 16-25 and 66-73.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teresacunniff.com/art-14-color-theory/color-relationships-reading/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>David A. Lauer and Stephen Pentak. Design Basics. 9th ed. Unity, pp. 28-53</title>

<link rel="stylesheet" href="http://www.teresacunniff.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.teresacunniff.com/art-12-2d-concepts/david-a-lauer-and-stephen-pentak-design-basics-9th-ed-unity-pp-28-53/</link>
		<comments>http://www.teresacunniff.com/art-12-2d-concepts/david-a-lauer-and-stephen-pentak-design-basics-9th-ed-unity-pp-28-53/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 05:27:41 +0000</pubDate>
		<dc:creator>terryc</dc:creator>
				<category><![CDATA[Art 12: 2D Concepts]]></category>

		<guid isPermaLink="false">http://www.teresacunniff.com/?p=641</guid>
		<description><![CDATA[Please post comments here for: David A. Lauer and Stephen Pentak. Design Basics. 9th ed. unity, pp. 28-53.]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Arial"; }@font-face {   font-family: "Arial"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }.MsoChpDefault { font-size: 10pt; }div.WordSection1 { page: WordSection1; } --> Please post comments here for:</p>
<p><!-- @font-face {   font-family: "Arial"; }@font-face {   font-family: "Arial"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }.MsoChpDefault { font-size: 10pt; }div.WordSection1 { page: WordSection1; } --> David A. Lauer and Stephen Pentak. <em>Design Basics</em>. 9th ed. <a href="http://arth.sjsu.edu/courses/Foundation/PDF/2lauer_pentak28-53unity.pdf">unity, pp. 28-53</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teresacunniff.com/art-12-2d-concepts/david-a-lauer-and-stephen-pentak-design-basics-9th-ed-unity-pp-28-53/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Light &amp; Color Reading</title>

<link rel="stylesheet" href="http://www.teresacunniff.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.teresacunniff.com/art-14-color-theory/2-charles-wallschlaeger-basic-visual-concepts-principles-light-color/</link>
		<comments>http://www.teresacunniff.com/art-14-color-theory/2-charles-wallschlaeger-basic-visual-concepts-principles-light-color/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:04:29 +0000</pubDate>
		<dc:creator>terryc</dc:creator>
				<category><![CDATA[Art 14: Color Theory]]></category>

		<guid isPermaLink="false">http://www.teresacunniff.com/?p=613</guid>
		<description><![CDATA[Please add your comments for: 2.  Charles Wallschlaeger. Basic Visual Concepts &#38; Principles. Light &#38; Color]]></description>
			<content:encoded><![CDATA[<p>Please add your comments for:</p>
<p>2.  	Charles Wallschlaeger. <em>Basic Visual Concepts &amp; Principles</em>. <a href="http://arth.sjsu.edu/courses/Foundation/Art14/PDF%20Files/Wallschlaeger%20PT1.pdf">Light &amp; Color</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teresacunniff.com/art-14-color-theory/2-charles-wallschlaeger-basic-visual-concepts-principles-light-color/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

